BRCM GYANKUNJ SCHOOL-BAHAL
FEE STRUCTURE FOR 2025-2026(PROPOSED)
CLASS VII to VIII IX to X XI & XII (Arts & Comm) XI & XII Science
PARTICULARS  OLD  NEW OLD  NEW OLD  NEW OLD  NEW
PROSPECTUS & REGN. FEE   500   500   500   500
ADMISSION FEE    3000   3000   3000   3000
CAUTION MONEY    2000   2000   2000   2000
ANNUAL CHARGES  6500 7000 7500 8500 8500 9500 8500 9500
TUITION FEE  23400 23400 31800 31800 32400 32400 39600 39600
TOTAL 29900 35900 39300 45800 40900 47400 48100 54600
 
FEE STRUCTURE FOR HOSTELLER 2025-2026(PROPOSED)
CLASS VII to VIII IX to X XI & XII (Arts & Comm) XI & XII Science
PARTICULARS  OLD  NEW OLD  NEW OLD  NEW OLD  NEW
PROSPECTUS & REGN. FEE   5000   5000   5000   5000
ADMISSION FEE    20000   20000   20000   20000
CAUTION MONEY    15000   15000   15000   15000
HOSTEL & MESS CHARGES  121000 121000 126500 126500 126500 126500 126500 126500
TUITION FEE  48000 48000 72000 72000 72000 72000 84000 84000
TOTAL 169000 209000 198500 238500 198500 238500 210500 250500

 

Register!.. to study in Next Academic Year 2025-26