BRCM GYANKUNJ SCHOOL-BAHAL
FEE STRUCTURE FOR 2026-2027
CLASS VII to VIII IX to X XI & XII (Arts & Comm) XI & XII Science
PARTICULARS  OLD  NEW OLD  NEW OLD  NEW OLD  NEW
PROSPECTUS & REGN. FEE   500   500   500   500
ADMISSION FEE    3000   3000   3000   3000
CAUTION MONEY    2000   2000   2000   2000
ANNUAL CHARGES  6500 7000 7500 8500 8500 9500 8500 9500
TUITION FEE  24600 24600 33300 3300 33600 33600 40800 40800
TOTAL 31100 37100 40500 47000 42100 48600 49300 55800
 
FEE STRUCTURE FOR HOSTELLER 2026-2027
CLASS IV to VIII IX to X XI & XII (Arts & Comm) XI & XII Science
PARTICULARS  OLD  NEW OLD  NEW OLD  NEW OLD  NEW
PROSPECTUS & REGN. FEE   5000   5000   5000   5000
ADMISSION FEE    20000   20000   20000   20000
CAUTION MONEY    15000   15000   15000   15000
HOSTEL & MESS CHARGES  121000 121000 126500 126500 126500 126500 126500 126500
TUITION FEE  58000 58000 82000 82000 82000 82000 94000 94000
TOTAL 179000 219000 208500 248500 208500 248500 220500 260500

 

Register!.. to study in Next Academic Year 2025-26